← Back to search

Medtronic plc MDT

CIK: 0001613103 Electromedical & Electrotherapeutic Apparatus
CIK
0001613103
SIC Code
3845 — Electromedical & Electrotherapeutic Apparatus
State of Incorporation
Fiscal Year End
0424
Address
BUILDING TWO PARKMORE BUSINESS PARK WEST, GALWAY, H91 4K49

SEC Filings

FormFiledDocument
SCHEDULE 13G/A 2026-03-27 SCHEDULE 13G/A Index
8-K 2026-03-24 8-K Index
S-3ASR 2026-03-09 S-3ASR Index
3 2026-03-05 FORM 3 Index
4 2026-03-05 FORM 4 Index
SCHEDULE 13G/A 2026-02-27 SCHEDULE 13G/A Index
4 2026-02-26 FORM 4 Index
4 2026-02-24 FORM 4 Index
10-Q 2026-02-24 10-Q Index
144 2026-02-19 144 Index
8-K 2026-02-17 8-K Index
4 2026-02-02 FORM 4 Index
SCHEDULE 13D 2026-01-29 SCHEDULE 13D Index
3 2026-01-29 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Index
4 2025-12-17 FORM 4 Index
4 2025-12-17 FORM 4 Index
4 2025-12-17 FORM 4 Index
4 2025-12-09 FORM 4 Index
SCHEDULE 13G/A 2025-12-03 SCHEDULE 13G/A Index
IRANNOTICE 2025-11-25 IRANNOTICE Index
10-Q 2025-11-25 10-Q Index
4 2025-11-24 FORM 4 Index
4 2025-11-21 FORM 4 Index
144 2025-11-19 144 Index
8-K 2025-11-18 8-K Index
8-K 2025-11-03 8-K Index
11-K/A 2025-10-24 11-K/A Index
11-K/A 2025-10-24 11-K/A Index
8-K 2025-10-21 8-K Index
11-K 2025-10-20 11-K Index
11-K 2025-10-20 11-K Index
25-NSE 2025-10-15 25-NSE Index
25-NSE 2025-09-29 25-NSE Index
CERT 2025-09-29 NYSE CERTIFICATION Index
8-A12B 2025-09-29 8-A12B Index
8-K 2025-09-29 8-K Index
8-K 2025-09-16 8-K Index
424B5 2025-09-16 424B5 Index
FWP 2025-09-15 FWP Index
424B3 2025-09-15 424B3 Index
4 2025-09-05 FORM 4 Index
ARS 2025-09-04 ARS Index
144 2025-09-03 144 Index
10-Q 2025-08-26 10-Q Index
IRANNOTICE 2025-08-26 IRANNOTICE Index
4 2025-08-25 FORM 4 Index
DEFA14A 2025-08-25 DEFA14A Index
DEF 14A 2025-08-25 DEF 14A Index
4 2025-08-21 FORM 4 Index
3 2025-08-19 FORM 3 Index