← Back to search

BERKSHIRE HATHAWAY INC BRK-B

CIK: 0001067983 Fire, Marine & Casualty Insurance DE
CIK
0001067983
SIC Code
6331 — Fire, Marine & Casualty Insurance
State of Incorporation
DE
Fiscal Year End
1231
Address
3555 FARNAM STREET, OMAHA, NE, 68131

SEC Filings

FormFiledDocument
4 2026-03-27 PRIMARY DOCUMENT Index
SCHEDULE 13G/A 2026-03-26 SCHEDULE 13G/A Index
4 2026-03-19 4 Index
ARS 2026-03-13 ARS Index
DEFA14A 2026-03-13 DEFA14A Index
DEFA14A 2026-03-13 DEFA14A Index
DEF 14A 2026-03-13 DEF 14A Index
8-K 2026-03-05 8-K Index
4 2026-03-05 4 Index
8-K 2026-03-02 8-K Index
10-K 2026-03-02 10-K Index
4 2026-02-17 4 Index
3 2026-02-17 3 Index
SCHEDULE 13G 2026-02-17 SCHEDULE 13G Index
SCHEDULE 13G/A 2026-02-17 SCHEDULE 13G/A Index
13F-HR 2026-02-17 13F-HR Index
SCHEDULE 13G/A 2026-02-17 SCHEDULE 13G/A Index
SCHEDULE 13G/A 2026-02-05 SCHEDULE 13G/A Index
4 2026-02-02 4 Index
8-K/A 2026-01-06 8-K/A Index
S-8 POS 2025-12-23 S-8 POS Index
8-K 2025-12-11 8-K Index
8-K 2025-11-21 8-K Index
424B5 2025-11-18 424B5 Index
SCHEDULE 13G/A 2025-11-14 SCHEDULE 13G/A Index
SCHEDULE 13G/A 2025-11-14 SCHEDULE 13G/A Index
SCHEDULE 13G/A 2025-11-14 SCHEDULE 13G/A Index
SCHEDULE 13G/A 2025-11-14 SCHEDULE 13G/A Index
SCHEDULE 13G/A 2025-11-14 SCHEDULE 13G/A Index
SCHEDULE 13G/A 2025-11-14 SCHEDULE 13G/A Index
13F-HR 2025-11-14 13F-HR Index
FWP 2025-11-14 FWP Index
4 2025-11-12 4 Index
SCHEDULE 13D/A 2025-11-12 SCHEDULE 13D/A Index
424B5 2025-11-06 424B5 Index
4 2025-11-05 4 Index
8-K 2025-11-03 8-K Index
10-Q 2025-11-03 10-Q Index
4 2025-10-29 4 Index
4 2025-10-24 PRIMARY DOCUMENT Index
8-K 2025-10-03 8-K Index
SD 2025-09-29 SD Index
4 2025-09-26 PRIMARY DOCUMENT Index
4 2025-09-26 PRIMARY DOCUMENT Index
13F-HR/A 2025-08-14 13F-HR/A Index
SCHEDULE 13G 2025-08-14 SCHEDULE 13G Index
SCHEDULE 13G/A 2025-08-14 SCHEDULE 13G/A Index
13F-HR 2025-08-14 13F-HR Index
4 2025-08-08 PRIMARY DOCUMENT Index
4 2025-08-04 4 Index